Common print sizes in one desk
Check envelope, label, sticker, and paper dimensions without bouncing between supplier PDFs.
Those are the two formats most shops and home printers run into first.
The site is built around practical print jobs, not marketing copy.
Alignment issues show up faster on paper than on screen.
Quick check
How to use this desk
Start broad, then zoom in. If the job is mail, use the envelope or shipping label guides. If it wraps a bottle or sticks on retail packaging, open the label pages before you lock the artwork.
- Use the table to get the finished size, then check the matching page for fit notes and common trouble spots.
- Keep measurements in both inches and millimeters when you hand files off to a printer or supplier.
- If a shape will bend, wrap, or sit near a seam, test it on the real item before you approve the print run.
Most-used sizes (in / mm)
| Size name | Common name | Item size | Shape | Best use |
|---|---|---|---|---|
| #6 3/4 | Policy envelope | 3.625 x 6.5 in (92 x 165 mm) | Envelope | insurance notices and compact mail |
| #9 | Reply envelope | 3.875 x 8.875 in (98 x 225 mm) | Envelope | return mail inserts |
| #10 | Business envelope | 4.125 x 9.5 in (105 x 241 mm) | Envelope | letters, invoices, folded Letter sheets |
| A2 | Announcement envelope | 4.375 x 5.75 in (111 x 146 mm) | Envelope | RSVP cards and short notes |
| A6 | Announcement envelope | 4.75 x 6.5 in (121 x 165 mm) | Envelope | photos and invitations |
| A7 | Invitation envelope | 5.25 x 7.25 in (133 x 184 mm) | Envelope | 5 x 7 cards |
| A9 | Large invitation envelope | 5.75 x 8.75 in (146 x 222 mm) | Envelope | half-sheet cards and flat mailers |
| 6 x 9 | Booklet envelope | 6 x 9 in (152 x 229 mm) | Envelope | booklets, folded kits, manuals |
| 9 x 12 | Catalog envelope | 9 x 12 in (229 x 305 mm) | Envelope | flat documents and presentation sheets |
| 10 x 13 | Catalog envelope | 10 x 13 in (254 x 330 mm) | Envelope | larger packets and document sets |
| 4 x 6 | Thermal shipping label | 4 x 6 in (102 x 152 mm) | Rectangle label | parcel labels and carrier PDFs |
| 4 x 2 | Thermal product label | 4 x 2 in (102 x 51 mm) | Rectangle label | shelf labels, barcode strips, tote labels |
| 2.625 x 1 | Address label | 2.625 x 1 in (67 x 25 mm) | Rectangle label | return addresses and short mailing lines |
| 2.25 x 1.25 | Barcode / FNSKU label | 2.25 x 1.25 in (57 x 32 mm) | Rectangle label | product ID and compact barcode work |
| 3 x 2 | Small product label | 3 x 2 in (76 x 51 mm) | Rectangle label | jar fronts, samples, retail stickers |
| 3.5 x 4 | Wine front label | 3.5 x 4 in (89 x 102 mm) | Rectangle label | standard bottle front panels |
| 8 x 2 | Water bottle wrap | 8 x 2 in (203 x 51 mm) | Wrap label | small bottle wrap labels |
| 2 x 2 | Square sticker | 2 x 2 in (51 x 51 mm) | Square sticker | small logos and handout seals |
| 3 x 3 | Square sticker | 3 x 3 in (76 x 76 mm) | Square sticker | laptop, promo, and product branding |
| 4 x 4 | Square sticker | 4 x 4 in (102 x 102 mm) | Square sticker | larger retail and event stickers |
| 2 inch | Round sticker | 2 x 2 in (51 x 51 mm) | Round sticker | seals, thank-you stickers, short logos |
| 3 inch | Round sticker | 3 x 3 in (76 x 76 mm) | Round sticker | product lids and larger handouts |
| 11.5 x 3 | Bumper sticker | 11.5 x 3 in (292 x 76 mm) | Long rectangle | car bumpers and wide message stickers |
| Letter | US Letter paper | 8.5 x 11 in (216 x 279 mm) | Paper | home printer sheets and office templates |
| Legal | US Legal paper | 8.5 x 14 in (216 x 356 mm) | Paper | long forms and document stacks |
| Tabloid | Tabloid paper | 11 x 17 in (279 x 432 mm) | Paper | large proof sheets and posters |
| A4 | A4 paper | 8.27 x 11.69 in (210 x 297 mm) | Paper | international office printing |
| A5 | A5 paper | 5.83 x 8.27 in (148 x 210 mm) | Paper | small inserts and compact handouts |
These are the sizes people usually reach for first. Real stock, printer margins, and wrap overlap still decide the final fit.
Common questions
Should I start from the product or the printer?
Start from the product if the label wraps, bends, or sits near a seam. Start from the printer when the stock format is fixed and you need the label to fit the sheet.
Do I need both inches and millimeters?
Usually yes. One shop might spec inches while the cutting template or supplier sheet uses millimeters. Keeping both visible avoids last-minute conversion mistakes.
What is the safest way to proof a new size?
Print one blank proof on cheap paper, cut it roughly, and hold it against the real item. It takes a few minutes and catches bad assumptions early.